<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversition Social Media Market Research &#187; research live</title>
	<atom:link href="http://www.conversition.com/tag/research-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversition.com</link>
	<description>Social Media Market Research by researchers for researchers</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Live:  E-Rewards to buy social media researcher Conversition</title>
		<link>http://www.conversition.com/research-live-e-rewards-to-buy-social-media-researcher-conversition/</link>
		<comments>http://www.conversition.com/research-live-e-rewards-to-buy-social-media-researcher-conversition/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:38:12 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[e-rewards]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=7936</guid>
		<description><![CDATA[E-Rewards to buy social media researcher Conversition 11 May 2011 &#124; By Brian Tarran US— E-Rewards, the parent company of online panel firm Research Now, has agreed a deal to acquire social media research agency Conversition Strategies. The business was founded in early 2009 by two former Ipsos executives, Jean Davis and Tessie Ting, and its primary product is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fresearch-live-e-rewards-to-buy-social-media-researcher-conversition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fresearch-live-e-rewards-to-buy-social-media-researcher-conversition%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>E-Rewards to buy social media researcher Conversition</h2>
<p>11 May 2011 | By <a href="http://www.research-live.com/brian-tarran/167.bio">Brian Tarran</a></p>
<p>US— E-Rewards, the parent company of online panel firm Research Now, has agreed a deal to acquire social media research agency Conversition Strategies.</p>
<p>The business was <a href="http://www.research-live.com/news/new-agency-measures-what-matters-to-consumers/3006222.article">founded in early 2009</a> by two former Ipsos executives, Jean Davis and Tessie Ting, and its primary product is the EvoListen platform, which collects data from social media sites, cleans and filters it and applies scientific sampling and weighting to report the results, formatted into quantitative data sets.</p>
<p><a href="http://www.research-live.com/news/m-and-a/e-rewards-to-buy-social-media-researcher-conversition/4005169.article" target="_blank">Read the rest of the Research Live announcement here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/research-live-e-rewards-to-buy-social-media-researcher-conversition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s Take on the E-Rewards Acquisition</title>
		<link>http://www.conversition.com/forresters-take-on-the-e-rewards-acquisition/</link>
		<comments>http://www.conversition.com/forresters-take-on-the-e-rewards-acquisition/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:34:53 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[e-rewards]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=7930</guid>
		<description><![CDATA[Roxana Strohmenger of Forrester shared some of her thoughts on what Conversition + e-Rewards means. An excerpt of her article follows. Our Take: What e-Reward’s Acquisition Of Conversition Means For The Market Research Industry Posted by Roxana Strohmenger on May 11, 2011 Late last night the market research vendor landscape became a little more consolidated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fforresters-take-on-the-e-rewards-acquisition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fforresters-take-on-the-e-rewards-acquisition%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Roxana Strohmenger of Forrester shared some of her thoughts on what Conversition + e-Rewards means. An excerpt of her article follows.</p>
<h2>Our Take: What e-Reward’s Acquisition Of Conversition Means For The Market Research Industry</h2>
<p>Posted by Roxana Strohmenger on May 11, 2011</p>
<p>Late last night the market research vendor landscape became a little more consolidated with the announcement that <a href="http://www.researchnow.com/" target="_blank">e-Rewards </a>reached an agreement to <a href="http://www.research-live.com/news/m-and-a/e-rewards-to-buy-social-media-researcher-conversition/4005169.article" target="_blank">acquire</a> <a href="../" target="_blank">Conversition Strategies</a>. This is not the first, nor probably the last, move that e-Rewards will take in growing a versatile offering in the market research industry. In 2009, e-Rewards, <a href="http://www.research-live.com/news/m-and-a/e-rewards-completes-research-now-acquisition/4001769.article" target="_blank">acquired</a> UK-based online panel provider Research Now, which allowed it to become an online panel provider with global reach. And in 2010 e-Rewards <a href="http://www.research-live.com/news/m-and-a/e-rewards-buys-peanut-labs-and-merges-it-with-research-now/4003678.article" target="_blank">acquired</a> Peanut Labs, which enhanced its panel by offering a social media specialty sample that is recruited and surveyed through social and gaming networks. The acquisition of the Conversition platform <a href="http://www.researchnow.com/en-US/Services/EvoListen.aspx" target="_blank">EvoListen</a> will allow e-Rewards’ clients to listen <em>and </em>analyze, in a market researcher’s terms, what consumers are saying on social media.</p>
<p>This announcement is significant for the market research industry because it:</p>
<ul>
<li><strong>Reaffirms that social media <em>is</em> a source for consumer insights. </strong>Forrester’s Technographics® data shows that more than 80% of online US consumers regularly use social media. And this high level of engagement is not exclusive to developed markets. Even emerging markets like Brazil and China are voracious consumers of social media. In market research, we need to be where our consumers are, and now more than ever, social media is that channel. What sounds better, access to 6 to 8 million actively engaged online people globally, which is typically what you find with global online panel providers, or access to more than 600 million active online people? With that wide scope of access, it should be a no-brainer that social media is an important channel that we should be using to gather consumer insights.</li>
</ul>
<p>.<br />
<a href="http://blogs.forrester.com/roxana_strohmenger/11-05-11-our_take_what_e_rewards_acquisition_of_conversition_means_for_the_market_research_industry" target="_blank">Read the rest of the article here.</a></p>
<p><a href="http://rwconnect.esomar.org/2011/05/12/what-e-reward%E2%80%99s-acquisition-of-conversition-means-for-mr/" target="_blank">The article also appears on RW Connect.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/forresters-take-on-the-e-rewards-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Conjunction: Conversition discussion on the Greenbook Blog</title>
		<link>http://www.conversition.com/the-great-conjunction-conversition-discussion-on-the-greenbook-blog/</link>
		<comments>http://www.conversition.com/the-great-conjunction-conversition-discussion-on-the-greenbook-blog/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:30:27 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[e-rewards]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[greenbook]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=7920</guid>
		<description><![CDATA[After the announcement that E-Rewards would be acquiring Conversition, the Greenbook blog posted an article discussing the possible implications for the research industry. An extract follows. . The Great Conjunction: What the e-Rewards and Microsoft Acquisitions Mean Posted by Leonard MurphyWednesday, May 11, 2011 . One of my favorite movies as a kid (well, really it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fthe-great-conjunction-conversition-discussion-on-the-greenbook-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fthe-great-conjunction-conversition-discussion-on-the-greenbook-blog%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After the announcement that E-Rewards would be acquiring Conversition, the Greenbook blog posted an article discussing the possible implications for the research industry. An extract follows.<br />
.</p>
<h2>The Great Conjunction: What the e-Rewards and Microsoft Acquisitions Mean</h2>
<div>Posted by <a title="View all posts by Leonard Murphy" href="http://www.greenbookblog.org/author/greenbookblog/">Leonard Murphy</a>Wednesday, May 11, 2011</div>
<p>.<br />
One of my favorite movies as a kid (well, really it still is!) is the classic Jim Henson fantasy &#8220;The Dark Crystal&#8221;. Filled with pseudo-mystical profundities of various sorts, one central element was the race to have certain players in the drama in place before the stars aligned in the &#8220;Great Conjunction&#8221;, when magical things would happen. Well, we&#8217;re seeing our own version of the Great Conjunction occur now, exemplified by the e-Rewards acquisition of Conversition Strategies and the Microsoft purchase of Skype.</p>
<p>The Conversition acquisition positions e-Rewards to converge social media data with traditional research to form a compelling offering based on integrating these two complementary data sources. I am certain that they are also working on a mobile offering, and when they announce that they will have three of the primary channels of consumer insight collection together: The Great Conjunction for market research.</p>
<p><a href="http://www.greenbookblog.org/2011/05/11/the-great-conjunction-what-the-e-rewards-and-microsoft-acquisitions-mean/" target="_blank">Read the rest of the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/the-great-conjunction-conversition-discussion-on-the-greenbook-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvoPlay aims to sell brands on the utility of social media research</title>
		<link>http://www.conversition.com/evoplay-aims-to-sell-brands-on-the-utility-of-social-media-research/</link>
		<comments>http://www.conversition.com/evoplay-aims-to-sell-brands-on-the-utility-of-social-media-research/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:15:22 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[brian tarran]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[evoplay]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=4368</guid>
		<description><![CDATA[From Research Live By Brian Tarran July 26, 2010 Excerpt: &#8220;Social media may be a big hit with consumers, but brands are not entirely sold yet on the potential of social media research – a state of affairs Conversition is hoping to change with a new data visualisation app. The social media research agency today [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fevoplay-aims-to-sell-brands-on-the-utility-of-social-media-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fevoplay-aims-to-sell-brands-on-the-utility-of-social-media-research%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From <a href="http://www.research-live.com/">Research Live</a><br />
By <a href="http://www.research-live.com/brian-tarran/167.bio">Brian Tarran</a><br />
July 26, 2010</p>
<p>Excerpt:</p>
<p style="padding-left: 30px;">&#8220;Social media may be a big hit with consumers, but brands are not entirely sold yet on the potential of social media research – a state of affairs Conversition is hoping to change with a<a href="http://www.conversition.com/evoplay"> new data visualisation app</a>.</p>
<p style="padding-left: 30px;">The social media research agency today launched <a href="http://www.conversition.com/evoplay">EvoPlay</a> to encourage brand owners to explore the type of data available to them via the web.</p>
<p style="padding-left: 30px;">Co-founder Tessie Ting said “there is still a lot of reluctance” to the idea of using data from blogs, forums and social networks – what the company refers to as “social media data” – in place of the more traditional market research data sets.&#8221;</p>
<p><a href="http://www.research-live.com/news/technology/evoplay-aims-to-sell-brands-on-the-utility-of-social-media-research/4003227.article"><br />
Click here for the rest of the story</a></p>
<p><a rel="attachment wp-att-4369" href="http://www.conversition.com/evoplay-aims-to-sell-brands-on-the-utility-of-social-media-research/researchlive-evoplay-front/"><img class="aligncenter size-full wp-image-4369" title="researchlive evoplay front" src="http://www.conversition.com/wp-content/uploads/2010/07/researchlive-evoplay-front.jpg" alt="" width="500" /></a><a href="http://www.conversition.com/introducing-evoplay-a-new-way-to-look-like-youre-working-when-really-youre-playing/evoplayy-timeline/" rel="attachment wp-att-4125"><img src="http://www.conversition.com/wp-content/uploads/2010/07/evoplayy-timeline.jpg" alt="" title="evoplayy timeline" width="500" class="aligncenter size-full wp-image-4125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/evoplay-aims-to-sell-brands-on-the-utility-of-social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Live: The future&#8230; in 140 characters or less</title>
		<link>http://www.conversition.com/research-live-the-future-in-140-characters-or-less/</link>
		<comments>http://www.conversition.com/research-live-the-future-in-140-characters-or-less/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:08:30 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[brian tarran]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[evolisten]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=2607</guid>
		<description><![CDATA[Excerpt from features section of Research-Live, by Brian Tarran. Friday April 16, 2010 &#8220;It is a school of thought seemingly embodied by the agency Conversition, which describes itself as a social media research company, as distinct from social media monitoring and social media analysis. “Social media research is the application of scientific marketing research principles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fresearch-live-the-future-in-140-characters-or-less%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fresearch-live-the-future-in-140-characters-or-less%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.research-live.com/features/the-future-in-140-characters-or-less/4002474.article">Excerpt from features section</a> of <a href="http://www.research-live.com/">Research-Live</a>, by <a href="http://www.research-live.com/brian-tarran/167.bio">Brian Tarran</a>.<br />
Friday April 16, 2010</p>
<p>&#8220;It is a school of thought seemingly embodied by the agency  Conversition, which describes itself as a social media research company,  as distinct from social media monitoring and social media analysis.  “Social media research is the application of scientific marketing  research principles to the collection and analysis of social media data  such that valid and reliable results are produced,” says the agency’s  website.</p>
<p>What this means in practice is that Conversition produces  similar outputs to a traditional market research agency, only it  sources its data from the social web rather than through surveys. There  are some limitations to the approach. Brand or product awareness is  impossible to measure, says chief research officer Annie Pettit, explaining that just because someone doesn’t mention a brand in an  online conversation doesn’t mean they are unaware of it.</p>
<p>Otherwise,  Conversition has most of the basic tracking measures covered. And, says  Pettit, it&#8217;s wholly possible to use the company’s data to create working  predictive models – and why wouldn’t you? “That is the whole purpose of  market research,” she says.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/research-live-the-future-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unveiling of TweetFeel</title>
		<link>http://www.conversition.com/the-unveiling-of-tweetfeel/</link>
		<comments>http://www.conversition.com/the-unveiling-of-tweetfeel/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:54:42 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[tweetfeel]]></category>
		<category><![CDATA[brand republic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[research live]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=625</guid>
		<description><![CDATA[TweetFeel has received a lovely welcome by the internet world. Here are just a few of the mentions from the last day or two. TweetFeel gives instant brand feeling by Dan Leahul, Brand Republic 14-Jul-09, 11:15 LONDON &#8211; TweetFeel, a new Twitter application which allows marketers to instantly gather the overall sentiment of their brands, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fthe-unveiling-of-tweetfeel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fthe-unveiling-of-tweetfeel%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TweetFeel has received a lovely welcome by the internet world. Here are just a few of the mentions from the last day or two.</p>
<h2><a href="http://www.brandrepublic.com/News/919923/TweetFeel-gives-instant-brand-feeling/">TweetFeel gives instant brand feeling</a></h2>
<p>by Dan Leahul, Brand Republic 14-Jul-09, 11:15<br />
LONDON &#8211; TweetFeel, a new Twitter application which allows marketers to instantly gather the overall sentiment of their brands, has gone live as use of the microblogging website continues to surge after slowing slightly last month.</p>
<h2><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/13/AR2009071301691.html">The Washington Post Publishes tweetfeel Review</a></h2>
<p>Published July 13, 2009</p>
<h2><a href="http://www.techcrunch.com/2009/07/13/tweetfeel-real-time-sentiment-search/">TechCrunch Reviews tweetfeel </a></h2>
<p>by Robin Wauters on July 13, 2009<br />
TweetFeel is a new web service by marketing research startup Conversition Strategies that combines real-time search for Twitter with sentiment detection algorithms. The idea is for people to use TweetFeel to run search queries for products, celebrities, companies, brands etc. and thus get a notion of what the average Twitter user thinks of them in a matter of seconds&#8230;</p>
<h2><a href="http://www.research-live.com/news/analytics/conversitions-tweetfeel-analyses-twitter-sentiment/4000457.article">Research Live Reviews tweetfeel</a></h2>
<p>Published July 13, 2009<br />
Social media research agency Conversition has developed a website through which people can search Twitter for mentions of brands, celebrities and products, and to see whether the tweets are positive or negative&#8230;.</p>
<h2><a href="http://mashable.com/2009/07/13/tweetfeel/">Mashable Reviews tweetfeel</a></h2>
<p>By Adam Ostrow, July 13, 2009<br />
TweetFeel is a new Twitter search tool along the same lines, but instead of showing one or the other, gives you a numerical score as to how positive or negative tweets are about a given topic. Its analysis is based not just on emoticons, but also words and phrases&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/the-unveiling-of-tweetfeel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

