<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversition Social Media Market Research &#187; annie pettit</title>
	<atom:link href="http://www.conversition.com/tag/annie-pettit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversition.com</link>
	<description>Social Media Market Research by researchers for researchers</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Sentiment: H8ers and</title>
		<link>http://www.conversition.com/social-media-sentiment-frequency-distribution-research-2/</link>
		<comments>http://www.conversition.com/social-media-sentiment-frequency-distribution-research-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:50:56 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[<3]]></category>
		<category><![CDATA[1a-W 1b-L 2a-O 2b-S 3a-T 3b-A]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[h8]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8077</guid>
		<description><![CDATA[H8ers! &#60;3ers! Isn&#8217;t social media just full of people who have radical opinions? It&#8217;s been a while since we first shared information about the distribution of opinions/sentiment in social media so we thought it was about time we conducted our little experiment again. For six different sets of data, we gathered hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-sentiment-frequency-distribution-research-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-sentiment-frequency-distribution-research-2%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>H8ers! &lt;3ers! Isn&#8217;t social media just full of people who have radical opinions? It&#8217;s been a while since we first shared information about the distribution of opinions/sentiment in social media so we thought it was about time we conducted our little experiment again.</p>
<p>For six different sets of data, we gathered hundreds of thousands of sentiment scores and prepared frequency distributions of the results. As you can see below, some brands have more positive (A, B) sentiment while others have more negative (C, E, F) sentiment. You can also see that some brands have more flat (E) or peeked (C) distributions, or longer tails (A, B). No matter which particular feature of a brand&#8217;s chart interests you, it is clear that all of the distributions are reasonably normal, they are generally bell shaped.</p>
<p>So is social media full of haters and lovers? Most definitely not. Most social media data consists of lots of moderate like and dislike, plus a healthy representation of haters and lovers. Now the only puzzle is determining which of these charts reflects the sentiment of 1) autism, 2) Lady Gaga, 3) Obama, 4) Steve Jobs, 5) Toyota, and 6) Walmart.</p>
<p><a href="http://www.conversition.com/social-media-sentiment-frequency-distribution-research/social-media-sentiment-2/" rel="attachment wp-att-8088"><img class="aligncenter size-full wp-image-8088" title="social media sentiment" src="http://www.conversition.com/wp-content/uploads/2011/07/social-media-sentiment.png" alt="" width="550" /></a><br />
.<br />
.<br />
<strong>Related links</strong><br />
<a href="../social-media-users-research-surve/" rel="bookmark">Are Only Crazy People Commenting About Brands in Social Media?</a><br />
<a href="../article-in-the-vue-words-ill-live-to-regret/" rel="bookmark">Article in the Vue: Words I’ll Live to Regret</a><br />
<a href="../cell-survey-social-media-research-mra-mria-conversition/" rel="bookmark">Cell + Survey + SMR: A Social Media Mashup #MRIA2011 #MRA_AC #MRX</a><br />
<a href="../social-media-research-measure-valid-validity/" rel="bookmark">There is no question but the research validity question</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/social-media-sentiment-frequency-distribution-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming ESOMAR 3D presentation: Tell me what you want, what you really, really want</title>
		<link>http://www.conversition.com/conversition-esomar-3d-social-media-researc/</link>
		<comments>http://www.conversition.com/conversition-esomar-3d-social-media-researc/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:05:59 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[esomar]]></category>
		<category><![CDATA[esomar3d]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research now]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[weighting]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8138</guid>
		<description><![CDATA[3D DIGITAL DIMENSIONS 2011 (ONLINE + SOCIAL MEDIA + MOBILE) RESEARCH MIAMI / 26 &#8211; 28 OCTOBER . TELL ME WHAT YOU WANT, WHAT YOU REALLY, REALLY WANT CREATING DESIRED RESULTS FROM SOCIAL MEDIA RESEARCH Annie Pettit, Conversition and Research Now, Canada . This presentation will teach you how to generate the social media research results [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-esomar-3d-social-media-researc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-esomar-3d-social-media-researc%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="ESOMAR 3D 2011" href="http://www.esomar.org/index.php?page=event-3d-digital-dimensions-2011-overview&amp;utm_source=marketing-material&amp;utm_medium=banner&amp;utm_content=728x90.gif&amp;utm_campaign=3D-2011" target="_blank"><img src="http://www.esomar.org/uploads/event/3d-digital-dimensions-2011/banners/ESOMAR-3D-2011_banner_728x90a.gif" border="0" alt="ESOMAR 3D 2011" width="728" height="90" /></a><br />
<a href="http://www.esomar.org/index.php/3d-digital-dimensions-2011-overview.html">3D DIGITAL DIMENSIONS 2011<br />
(ONLINE + SOCIAL MEDIA + MOBILE) RESEARCH<br />
MIAMI / 26 &#8211; 28 OCTOBER</a></p>
<p><span style="color: #ffffff;">.</span><br />
<strong><span style="color: #0000ff;">TELL ME WHAT YOU WANT, WHAT YOU REALLY, REALLY WANT</span></strong><br />
<strong><span style="color: #0000ff;"> CREATING DESIRED RESULTS FROM SOCIAL MEDIA RESEARCH</span></strong></p>
<p><em><a href="http://www.esomar.org/index.php/3d-digital-dimensions-2011-speakers.html#Annie-Pettit">Annie Pettit</a>, Conversition and Research Now, Canada</em><br />
<span style="color: #ffffff;">.</span><br />
This presentation will teach you how to generate the social media research results you desire regardless of what the true results are. I will demonstrate how to gather social media data from the internet using inappropriate sampling methods, and how to select the wrong pieces of data and code it incorrectly. The topics of sampling, weighting, data quality, sentiment analysis, and text analysis will be highlighted so that you can understand the full range of options for mistreating data. The ultimate goal will be to create set of data that reflects our predispositions towards a topic as opposed to reality.</p>
<p><strong>Attendees are required to come prepared with a sense of humour  (i.e., I will be speaking in jest!)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/conversition-esomar-3d-social-media-researc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sentiment: H8ers and </title>
		<link>http://www.conversition.com/social-media-sentiment-frequency-distribution-research/</link>
		<comments>http://www.conversition.com/social-media-sentiment-frequency-distribution-research/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:50:56 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[<3]]></category>
		<category><![CDATA[1a-W 1b-L 2a-O 2b-S 3a-T 3b-A]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[h8]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8077</guid>
		<description><![CDATA[H8ers! &#60;3ers! Isn&#8217;t social media just full of people who have radical opinions? It&#8217;s been a while since we first shared information about the distribution of opinions/sentiment in social media so we thought it was about time we conducted our little experiment again. For six different sets of data, we gathered hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-sentiment-frequency-distribution-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-sentiment-frequency-distribution-research%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>H8ers! &lt;3ers! Isn&#8217;t social media just full of people who have radical opinions? It&#8217;s been a while since we first shared information about the distribution of opinions/sentiment in social media so we thought it was about time we conducted our little experiment again.</p>
<p>For six different sets of data, we gathered hundreds of thousands of sentiment scores and prepared frequency distributions of the results. As you can see below, some brands have more positive (A, B) sentiment while others have more negative (C, E, F) sentiment. You can also see that some brands have more flat (E) or peeked (C) distributions, or longer tails (A, B). No matter which particular feature of a brand&#8217;s chart interests you, it is clear that all of the distributions are reasonably normal, they are generally bell shaped.</p>
<p>So is social media full of haters and lovers? Most definitely not. Most social media data consists of lots of moderate like and dislike, plus a healthy representation of haters and lovers. Now the only puzzle is determining which of these charts reflects the sentiment of 1) autism, 2) Lady Gaga, 3) Obama, 4) Steve Jobs, 5) Toyota, and 6) Walmart.</p>
<p><a rel="attachment wp-att-8088" href="http://www.conversition.com/social-media-sentiment-frequency-distribution-research/social-media-sentiment-2/"><img class="aligncenter size-full wp-image-8088" title="social media sentiment" src="http://www.conversition.com/wp-content/uploads/2011/07/social-media-sentiment.png" alt="" width="550" /></a><br />
.<br />
.<br />
<strong>Related links</strong><br />
<a rel="bookmark" href="../social-media-users-research-surve/">Are Only Crazy People Commenting About Brands in Social Media?</a><br />
<a rel="bookmark" href="../article-in-the-vue-words-ill-live-to-regret/">Article in the Vue: Words I’ll Live to Regret</a><br />
<a rel="bookmark" href="../cell-survey-social-media-research-mra-mria-conversition/">Cell + Survey + SMR: A Social Media Mashup #MRIA2011 #MRA_AC #MRX</a><br />
<a rel="bookmark" href="../social-media-research-measure-valid-validity/">There is no question but the research validity question</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/social-media-sentiment-frequency-distribution-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Brand, you are never to talk to me even if I talk to you first: The Social Media Puzzle</title>
		<link>http://www.conversition.com/social-media-research-privacy-survey/</link>
		<comments>http://www.conversition.com/social-media-research-privacy-survey/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:26:17 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8056</guid>
		<description><![CDATA[Ok, so in the last couple of posts, we agreed that not everyone feels comfortable about brands responding to comments they make online. Sometimes, people want to make a comment and then just be left alone. But when is it acceptable for brands to respond? We conducted an online survey (based on the e-Rewards survey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-research-privacy-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-research-privacy-survey%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok, so in the last couple of posts, we agreed that not everyone feels comfortable about brands responding to comments they make online. Sometimes, people want to make a comment and then just be left alone. But when is it acceptable for brands to respond?</p>
<p>We conducted an online survey (based on the e-Rewards survey panel) to determine how people feel about companies responding to them about a comment they made in the social media space. We surveyed a census representative sample of 1000 Americans and 1000 Canadians to find out in which situations they thought it was appropriate for a company to respond to them about comments they’ve written in social media.</p>
<p>First of all, it’s interesting to see that there are no situations where there is 100% (or even 90% or 80%) agreement that it is appropriate for a brand to respond. In fact, even when people write a comment on a brand’s website, only about 54% of people think it’s acceptable for the brand to respond to them. And, it doesn&#8217;t matter if they casually mention a brand or tweet directly to them, about a quarter of people indicated &#8220;it is never appropriate for a company to respond to you about comments you have written in social media.&#8221; Wow!</p>
<p><a rel="attachment wp-att-8058" href="http://www.conversition.com/social-media-research-privacy-survey/neverrespond/"><img class="aligncenter size-full wp-image-8058" title="neverrespond" src="http://www.conversition.com/wp-content/uploads/2011/06/neverrespond.png" alt="" width="550" /></a></p>
<p>So who are these people who think it is never appropriate for a company to respond to them? Perhaps it is some odd, demographically unique group of people? No. It&#8217;s very slightly more men, slightly fewer younger people, slightly more uneducated people, and slightly more people without children. Just remember, when you generalize to say that most people are ok when a brand responds to their comments in social media, you&#8217;re ignoring the preferences of a lot of people. 26% of people.</p>
<p><a rel="attachment wp-att-8057" href="http://www.conversition.com/social-media-research-privacy-survey/neverdemos/"><img class="aligncenter size-full wp-image-8057" title="neverdemos" src="http://www.conversition.com/wp-content/uploads/2011/06/neverdemos.png" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/social-media-research-privacy-survey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commenting in social media means you want a response, right? Wrong!</title>
		<link>http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/</link>
		<comments>http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:04:08 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8039</guid>
		<description><![CDATA[If you talk to people about social media engagement, you’ll hear a common thread – people want to be responded to when they make a comment about a brand or company in social media. People like it, they expect it, it should happen. This always makes me wonder about people who make comments online but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fcomment-survey-social-media-research-engagement-privacy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fcomment-survey-social-media-research-engagement-privacy%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you talk to people about social media engagement, you’ll hear a common thread – people want to be responded to when they make a comment about a brand or company in social media. People like it, they expect it, it should happen. This always makes me wonder about people who make comments online but don’t necessarily want to chat with the company. Do such people exist?</p>
<p>We conducted an online survey (based on the e-Rewards survey panel) to determine how people feel about companies responding to them about a comment they made in the social media space. From a census representative sample of 1000 Americans and 1000 Canadians, we identified 152 people who said a company had responded to them when they made a comment online.</p>
<p>Given a multiple choice question listing a number of positive, negative, and neutral feelings, we asked survey responders to select as many items as appropriate to describe how they felt (which means these numbers will add up to more than 100%).</p>
<p>About 41% of people said that they liked being responded to and about 40% of people said they appreciated being responded to. That is a nice, healthy, positive number. However, about 10% of people were annoyed and about 10% felt that they were being stalked. Would you be comfortable annoying 1 out of every 10 people you talked to?</p>
<p><a rel="attachment wp-att-8040" href="http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/enagement-feeling/"><img class="size-full wp-image-8040 aligncenter" title="Enagement feeling" src="http://www.conversition.com/wp-content/uploads/2011/06/Enagement-feeling.png" alt="" width="550" /></a></p>
<p>Now, if about 41% of people liked or appreciated it when the company responded to them, that left a lot of people who did NOT necessarily like or appreciate the response. Perhaps they didn’t care one way or the other, or they actually disliked it. Either way, they did not feel the need to indicate that they liked the response. What are the demographics of the group of people who didn’t like the interaction?<br />
<a rel="attachment wp-att-8041" href="http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/leave-me-alone/"><br />
</a><a rel="attachment wp-att-8050" href="http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/leave-me-alone-2/"><img class="aligncenter size-full wp-image-8050" title="leave me alone" src="http://www.conversition.com/wp-content/uploads/2011/06/leave-me-alone1.png" alt="" width="418" height="740" /></a><br />
<span style="color: #ffffff;">.</span><br />
So now let&#8217;s think again about the generally agreed upon idea that people want to be responded to when they write something about a brand online. Is that really true? I don&#8217;t think so.</p>
<p><span style="color: #ffffff;">.</span><br />
<span style="color: #ffffff;"> .</span><br />
<strong>Related links</strong><br />
<a rel="bookmark" href="../social-media-users-research-surve/">Are Only Crazy People Commenting About Brands in Social Media?</a><br />
<a rel="bookmark" href="../social-media-research-measure-valid-validity/">There is no question but the research validity question</a><br />
<a rel="bookmark" href="../cell-survey-social-media-research-mra-mria-conversition/">Cell + Survey + SMR: A Social Media Mashup</a></p>
<p>.</p>
<p>6CFBPK6DVC9T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/comment-survey-social-media-research-engagement-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Only Crazy People Commenting About Brands in Social Media?</title>
		<link>http://www.conversition.com/social-media-users-research-surve/</link>
		<comments>http://www.conversition.com/social-media-users-research-surve/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:47:04 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=8008</guid>
		<description><![CDATA[We know who uses social media to comment about brands. They are crazy people who have nothing better to do with their time.  Really? Is this still true? We recently conducted an online survey (based on the e-Rewards survey panel) to determine who participates in social media. We talked to a census representative sample of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-users-research-surve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fsocial-media-users-research-surve%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We know who uses social media to comment about brands. They are crazy people who have nothing better to do with their time.  Really? Is this still true?</p>
<p>We recently conducted an online survey (based on the e-Rewards survey panel) to determine who participates in social media. We talked to a census representative sample of 1000 Americans and 1000 Canadians and asked people about their social media usage.</p>
<p>Specifically, we asked them “Over the last month or so, have you written any comments or questions about a brand or company in social media?” I’m sure a lot of survey gurus will have fun pointing out alternate wordings of that question which would have generated far more accurate and precise results, but let’s take the answers for what they are: An indication of who is using social media to talk about brands.</p>
<p><a rel="attachment wp-att-8010" href="http://www.conversition.com/social-media-users-research-surve/brand-comments/"><img class="size-full wp-image-8010 aligncenter" title="Brand Comments" src="http://www.conversition.com/wp-content/uploads/2011/06/Brand-Comments.png" alt="" width="418" height="626" /></a></p>
<p>22%. Let that number sink in.<br />
.<br />
22% of people have knowingly written something about a brand in the social media space. Add to that even more people who don&#8217;t realize they occasionally chat about brands and we&#8217;re working with a lot of people. It&#8217;s not just men, it&#8217;s not just educated people, it&#8217;s not just people with kids, it&#8217;s not just employed people. The only demographic that skews a bit away from average are older folks, but even a good percentage of them share their voices online.</p>
<p>So what kinds of people comment about brands in the social media space? All kinds of people.<br />
.<br />
.<br />
<strong>Related links</strong><br />
<a href="http://www.conversition.com/social-media-monitoring-vs-social-media-research-can-you-see-the-difference/">Social media monitoring vs social media research: Can you see the difference?</a><br />
<a href="http://www.conversition.com/the-conversition-hierarchy-of-social-media-insight/">The Conversition Hierarchy of Social Media Insight</a><br />
<a href="http://www.conversition.com/observational-social-media-research/">Observational Research – The Original Research Method</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/social-media-users-research-surve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the Vue: Words I&#8217;ll Live to Regret</title>
		<link>http://www.conversition.com/article-in-the-vue-words-ill-live-to-regret/</link>
		<comments>http://www.conversition.com/article-in-the-vue-words-ill-live-to-regret/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:05:03 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[#ngmr]]></category>
		<category><![CDATA[annie pettit]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[erewards]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[lovestats]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketresearch]]></category>
		<category><![CDATA[mria]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[newmr]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[researchnow]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[smr]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media plan]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[tessie ting]]></category>
		<category><![CDATA[tessietweets]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[vue]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=7994</guid>
		<description><![CDATA[This article was originally published in the Vue, June 2011.  When people answer research surveys, they don&#8217;t sign their names or write their email address. This degree of anonymity gives them the power to share their true feelings with as little pressure as possible. But what happens in the social media space? Read along to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Farticle-in-the-vue-words-ill-live-to-regret%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Farticle-in-the-vue-words-ill-live-to-regret%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
