<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversition Social Media Market Research &#187; mattermeter</title>
	<atom:link href="http://www.conversition.com/category/mattermeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversition.com</link>
	<description>Social Media Market Research by researchers for researchers</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;re Published in Schmap!!</title>
		<link>http://www.conversition.com/were-published-in-schmap/</link>
		<comments>http://www.conversition.com/were-published-in-schmap/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:03:53 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[flat iron building]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[schmap]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=636</guid>
		<description><![CDATA[Isn&#8217;t this interesting! After the MatterMeter.com launch party we had in New York, we posted a few of our photos on Flickr. And guess what! One of them was selected for use in the 2009 Schmapp!! online travel guide.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fwere-published-in-schmap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fwere-published-in-schmap%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Isn&#8217;t this interesting! After the MatterMeter.com launch party we had in New York, we posted a few of our photos on Flickr. And guess what! One of them was selected for use in the 2009 <a href="http://www.schmapp.com">Schmapp!! </a> online travel guide.<br />
<center><a href="http://www.flickr.com/photos/37809920@N02/3641112717/" title="FlatIronPhoto by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3377/3641112717_a9b6ea6ffc.jpg" width="500" height="304" alt="FlatIronPhoto" /></a></Center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/were-published-in-schmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Another Widget?</title>
		<link>http://www.conversition.com/need-another-widget/</link>
		<comments>http://www.conversition.com/need-another-widget/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:51:23 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[Recent Blog Post (Footer)]]></category>
		<category><![CDATA[adam ostrow]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=303</guid>
		<description><![CDATA[There are just too many new MatterMeter features this week to talk about them all! In addition to our random matter widget, you can now download the widget for your favorite brand by clicking on &#8216;Get Meter&#8217; to the right of the meter on the brand page. Of course, our favorite brand is MatterMeter. Click [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fneed-another-widget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fneed-another-widget%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are just too many new MatterMeter features this week to talk about them all! In addition to our random matter widget, you can now download the widget for your favorite brand by clicking on &#8216;Get Meter&#8217; to the right of the meter on the brand page. Of course, our favorite brand is MatterMeter. Click on the widget here to Matterize it yourself! <CENTER><script type="text/javascript" src="http://www.mattermeter.com/js/swfobject.js"></script><script type="text/javascript" src="http://www.mattermeter.com/js/getmeter.js"></script><script type="text/javascript">getMeterWidget.getMeter("MatterMeter");</script></CENTER> Another great feature added to MatterMeter this week was FaceBook Connect. This idea came straight from the <a href="http://mashable.com/2009/05/07/mattermeter/">Mashable review of MatterMeter</a> by <a href="http://mashable.com/author/adam-ostrow/">Adam Ostrow</a> who wrote, &#8220;Given the very niche nature of MatterMeter, it would be far stickier – and likely attract far more votes &#8211; as a Facebook Connect application&#8221;.<br />
</BR><br />
There are now over 4,000 entries and 1,200 brands on MatterMeter. Pretty soon, we&#8217;ll be able to share some results with you. For instance, how do guys and gals differ in their ratings of Facebook? How likely are people to say Nike matters if they already say Apple matters? Coming soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/need-another-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversition: Your Source for American Idol Predictions</title>
		<link>http://www.conversition.com/conversition-your-source-for-american-idol-predictions/</link>
		<comments>http://www.conversition.com/conversition-your-source-for-american-idol-predictions/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:27:27 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[adam lambert]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[kris allen]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[predict]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=231</guid>
		<description><![CDATA[It was big news last week when various people tried to use Google trends to predict who the winner of American Idol 2009 would be. Using volume of searches, accounting for known demographic and geographic information, and considering the trends from prior seasons, they felt it was pretty much a sure thing that Adam Lambert [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-your-source-for-american-idol-predictions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-your-source-for-american-idol-predictions%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It was big news last week when various people tried to use Google trends to predict who the winner of American Idol 2009 would be.  Using volume of searches, accounting for known demographic and geographic information, and considering the trends from prior seasons, they felt it was pretty much a sure thing that Adam Lambert would win. Perhaps you heard the news, though, that Kris Allen won the talent contest.<br />
</BR><br />
Those of you who have been following <a href="http://www.mattermeter.com">MatterMeter</a> may have noticed that MatterMeter correctly predicted the outcome, giving Adam a rating of 67% and Kris a rating of 86%.  Let&#8217;s just say that to remain focused on the issue at hand here, we won&#8217;t talk about sample sizes or confidence intervals associated with these numbers. That&#8217;s our little secret.<br />
<Center><br />
<a href="http://www.flickr.com/photos/37809920@N02/3553531779/" title="aika by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3628/3553531779_4cae637f3d.jpg" width="315" height="154" alt="aika" /></a><br />
</CENTER><br />
How is it that so many people predicted incorrectly? Surely, the sample sizes on which the Google trends analyses were based ran into the thousands and possibly millions. Surely, search terms are a reasonable proxy for interest in a topic. Statistically, it seemed to be a reasonable bet.<br />
</BR><br />
The missing link, not the <a href="http://news.nationalgeographic.com/news/2009/05/090519-missing-link-found.html">Lemur link</a> also discovered this week, is that Google trends does not evaluate feelings or sentiments. Were people searching so fervently for Adam Lambert because he could be counted on to deliver a stunning vocal performance or because he could be counted on to deliver a strange song interpretation that would certainly go viral. Were people searching for Adam Lambert not because they were excited to purchase his upcoming CD but rather because they couldn&#8217;t believe that his songs might actually end up on a CD? (For the record, our team thinks Adam and Kris are fabulously talented!)<br />
</BR><br />
I&#8217;d advise you to keep an eye on MatterMeter and EvoListen next year. We just might get it right again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/conversition-your-source-for-american-idol-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatterMeter on TechCrunch</title>
		<link>http://www.conversition.com/mattermeter-on-techcrunch/</link>
		<comments>http://www.conversition.com/mattermeter-on-techcrunch/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:27:49 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=214</guid>
		<description><![CDATA[For 24 hours, starting May 13, 2009, MatterMeter was on the TechCrunch CrunchCam. It was just too silly a proposition to pass up! Here are a few stills from the day, including the whiteboard going up, the dog going for a walk, the sombrero segway guy, and someone checking out the board. More photos are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fmattermeter-on-techcrunch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fmattermeter-on-techcrunch%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For 24 hours, starting May 13, 2009, <a href="http://www.mattermeter.com">MatterMeter</a> was on the TechCrunch <a href="http://www.techcrunch.com/crunchcam/">CrunchCam</a>. It was just too silly a proposition to pass up! Here are a few stills from the day, including the whiteboard going up, the dog going for a walk, the sombrero segway guy, and someone checking out the board.</p>
<p>More photos are <a href="http://www.flickr.com/photos/37809920@N02/sets/72157618000486233/">here.</a></p>
<p><a title="TechCrunch MatterMeter Sign Going Up by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3528639646/"><img src="http://farm3.static.flickr.com/2144/3528639646_5ce5f25c7f.jpg" alt="TechCrunch MatterMeter Sign Going Up" width="265" height="215" /></a> <a title="Dog going for a walk by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3528810038/"><img src="http://farm3.static.flickr.com/2375/3528810038_11a14d0663.jpg" alt="Dog going for a walk" width="265" height="215" /></a> <a title="Sombrero guy with printer guy by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3528809588/"><img src="http://farm3.static.flickr.com/2081/3528809588_c87983258b.jpg" alt="Sombrero guy with printer guy" width="265" height="215" /></a> <a title="TechCrunch MatterMeter Sign Being Viewed by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3528639518/"><img src="http://farm4.static.flickr.com/3573/3528639518_b53b448850.jpg" alt="TechCrunch MatterMeter Sign Being Viewed" width="265" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/mattermeter-on-techcrunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mashable Mentions MatterMeter</title>
		<link>http://www.conversition.com/mashable-mentions-mattermeter/</link>
		<comments>http://www.conversition.com/mashable-mentions-mattermeter/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:25:40 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[adam ostrow]]></category>
		<category><![CDATA[bizspark]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=179</guid>
		<description><![CDATA[The Conversition team had several exciting days last week, all related to MatterMeter! In reverse order&#8230;. Third, and most exciting, Mashable, which describes themselves as “the world’s largest blog focused exclusively on Web 2.0 and Social Networking news with more than 5 million monthly pageviews,” in association with Microsoft BizSpark, selected www.MatterMeter.com for a review. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fmashable-mentions-mattermeter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fmashable-mentions-mattermeter%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Conversition team had several exciting days last week, all related to MatterMeter! In reverse order&#8230;.<br />
</BR><br />
Third, and most exciting, <a href="http://mashable.com">Mashable</a>, which describes themselves as “the world’s largest blog focused exclusively on Web 2.0 and Social Networking news with more than 5 million monthly pageviews,”  in association with <a href="http://www.microsoft.com/BizSpark/">Microsoft BizSpark</a>, selected <a href="http://www.mattermeter.com">www.MatterMeter.com</a> for a review. What day did this happen? It happened May 7 which is Jean&#8217;s birthday! Of course! <a href="http://mashable.com/author/adam-ostrow/">Adam Ostrow</a> called MatterMeter ‘intriguing,’ ‘interesting,’ and ‘very frank.’ We&#8217;ve read the review about 43 times so now it&#8217;s your turn. <a href="http://mashable.com/2009/05/07/mattermeter">Read it here.</a><br />
</BR><br />
Second, we launched a great new MatterMeter widget which you can easily download to your own blog, website, or homepage. <a href="http://www.mattermeter.com/widgets">Click here</a> to get yours!<br />
<center><br />
<script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('7ffdd006-d9f9-48df-8a5d-1c021f2c3ec5');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/mattermeterwidget">MatterMeter Widget</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript><br />
</center><br />
First, we welcomed a new member to the team, Jeremy, our MatterMeter man! Welcome to the ride Jeremy! It&#8217;s only just begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/mashable-mentions-mattermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a winner!</title>
		<link>http://www.conversition.com/we-have-a-winner/</link>
		<comments>http://www.conversition.com/we-have-a-winner/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:45:24 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[30 rock]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=142</guid>
		<description><![CDATA[To celebrate the launch of MatterMeter, we announced on Twitter that we would give a MatterMeter t-shirt to the first person to DM us with the correct description of the easter egg on the website. Congratulations to FastIrish, a retired marine, for finding it! We will be giving away more t-shirts in the future so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fwe-have-a-winner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fwe-have-a-winner%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To celebrate the launch of <a href="http://www.mattermeter.com">MatterMeter</a>, we announced on <a href="http://twitter.com">Twitter</a> that we would give a MatterMeter t-shirt to the first person to DM us with the correct description of the <a href="http://en.wikipedia.org/wiki/Easter_egg_(media)">easter egg </a> on the website. Congratulations to <a href="http://twitter.com/fastirish">FastIrish</a>, a retired marine, for finding it! We will be giving away more t-shirts in the future so watch for your chance to get one!</p>
<p><a href="http://www.flickr.com/photos/37809920@N02/3524727147/" title="MatterMeterFastIrish by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3413/3524727147_be6245a142.jpg" width="500" height="375" alt="MatterMeterFastIrish" /></a></p>
<p></BR><br />
We&#8217;re very excited about the interest taken in MatterMeter after being open to the public for only a week. We&#8217;ve already registered more than 4 000 visits and 30 000 page views! Google, 30 Rock, and IKEA have climbed to the top of our brand MatterBoard while Nike, Kentucky Fried Chicken, and Fox have drifted to the bottom. If that doesn&#8217;t sit right with you, you will just have to visit <a href="http://www.mattermeter.com">MatterMeter</a> and make sure you matterize them yourself!<br />
</BR></p>
<p>Based on your feedback, we&#8217;ve made some great additions to MatterMeter this last week. More will follow, but here are just a few of the things we&#8217;ve added so far:<br />
- Live feed of who is joining, matterizing, following and replying<br />
- Random matters (we are researchers you know)<br />
- Top and bottom matters for today, this week, and this month<br />
- Favorite the brands you are most interested in</p>
<p>We&#8217;re listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Welcome Mat is Out</title>
		<link>http://www.conversition.com/our-welcome-mat-is-out/</link>
		<comments>http://www.conversition.com/our-welcome-mat-is-out/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[conversition]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=3</guid>
		<description><![CDATA[Welcome to Conversition Strategies! Today is the official Grand Opening of our company, what we hope will be a valuable marketing research source for brands and companies. Today is also special because we are launching our very first website. MatterMeter.com gives people a place to share ideas about which brands matter and don’t matter to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Four-welcome-mat-is-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Four-welcome-mat-is-out%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to Conversition Strategies! Today is the official Grand Opening of our company, what we hope will be a valuable marketing research source for brands and companies.</p>
<p>Today is also special because we are launching our very first website. MatterMeter.com gives people a place to share ideas about which brands matter and don’t matter to them. Why not visit the site, rate some brands, and tell us what matters to you? We hope you like it!</p>
<p>MatterMeter is just the beginning for us. We already have several innovative products in the design and development phase, including something called EvoListen. We are positive that EvoListen will offer you a whole new way of thinking about research. You’ll just have to wait until late summer to find out.</p>
<p>In the meantime, you can follow our journey here or on Twitter. We look forward to hearing from you!</p>
<p>Jean and Tessie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/our-welcome-mat-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversition Launches MatterMeter at Meehan&#8217;s of Huntington in New York</title>
		<link>http://www.conversition.com/conversition-launches-mattermeter-at-meehans-of-huntington-in-new-york/</link>
		<comments>http://www.conversition.com/conversition-launches-mattermeter-at-meehans-of-huntington-in-new-york/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:06:26 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[conversition]]></category>
		<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=640</guid>
		<description><![CDATA[What a great party it was! If you were unable to join us at the MatterMeter launch party, we hope you these pictures make you feel like you were there. Click here to see more of the launch photos on Flickr.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-launches-mattermeter-at-meehans-of-huntington-in-new-york%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fconversition-launches-mattermeter-at-meehans-of-huntington-in-new-york%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What a great party it was! If you were unable to join us at the MatterMeter launch party, we hope you these pictures make you feel like you were there.<br />
<a href="http://www.flickr.com/photos/37809920@N02/sets/72157617393238714/">Click here to see more of the launch photos on Flickr.</a></p>
<p><a title="mattermeter_16 by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3480617416/"><img src="http://farm4.static.flickr.com/3586/3480617416_a085c91571.jpg" alt="mattermeter_16" width="265" height="215" /></a> <a title="mattermeter_3 by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3480624120/"><img src="http://farm4.static.flickr.com/3540/3480624120_c63f6f4f25.jpg" alt="mattermeter_3" width="265" height="215" /></a></p>
<p><a title="mattermeter_6 by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3479814307/"><img src="http://farm4.static.flickr.com/3641/3479814307_23c84bb64d.jpg" alt="mattermeter_6" width="265" height="215" /></a> <a title="mattermeter_11 by ConversitionStrategies, on Flickr" href="http://www.flickr.com/photos/37809920@N02/3480620530/"><img src="http://farm4.static.flickr.com/3385/3480620530_ff5fb025bd.jpg" alt="mattermeter_11" width="265" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/conversition-launches-mattermeter-at-meehans-of-huntington-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatterMeter Goes to New York</title>
		<link>http://www.conversition.com/mattermeter-goes-to-new-york/</link>
		<comments>http://www.conversition.com/mattermeter-goes-to-new-york/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:15:10 +0000</pubDate>
		<dc:creator>Conversition Team</dc:creator>
				<category><![CDATA[mattermeter]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[top of the rock]]></category>

		<guid isPermaLink="false">http://www.conversition.com/?p=645</guid>
		<description><![CDATA[In preparation for the launch of MatterMeter, the team visited many of the sites of New York. What a great city it is! Here are a few photos of our trip. If you&#8217;d like to see more, click here to see check out more on Flickr.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversition.com%2Fmattermeter-goes-to-new-york%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversition.com%2Fmattermeter-goes-to-new-york%2F&amp;source=conversition&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In preparation for the launch of MatterMeter, the team visited many of the sites of New York. What a great city it is!<br />
Here are a few photos of our trip. If you&#8217;d like to see more, <a href="http://www.flickr.com/photos/37809920@N02/sets/72157617515754404/">click here to see check out more on Flickr.</a></p>
<p><a href="http://www.flickr.com/photos/37809920@N02/3488939912/" title="Tessie and Jean by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3630/3488939912_9971419475.jpg" width="265" height="215" alt="Tessie and Jean" /></a> <a href="http://www.flickr.com/photos/37809920@N02/3488127601/" title="IMG_3022 by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3600/3488127601_933ec1b04d.jpg" width="265" height="215" alt="IMG_3022" /></a></p>
<p><a href="http://www.flickr.com/photos/37809920@N02/3488123575/" title="Statue of Liberty by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3594/3488123575_08953624a3.jpg" width="265" height="215" alt="Statue of Liberty" /></a> <a href="http://www.flickr.com/photos/37809920@N02/3488937768/" title="Top of the Rock by ConversitionStrategies, on Flickr"><img src="http://farm4.static.flickr.com/3353/3488937768_e874daa170.jpg" width="265" height="215" alt="Top of the Rock" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversition.com/mattermeter-goes-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

